Stock Overview
Stock Information
(As of March 31, 2023)
Stock Code | 7270 Transportation Equipment |
---|---|
Stock Listings | Tokyo |
Fiscal Year | From April 1 to March 31 |
Ordinary General Meeting of Shareholders | June |
Record Date for Dividend Payment | March 31 (Interim : September 30) |
Unit Share | 100 shares |
Common stock authorized | 1,500,000,000 shares |
Common stock issued | 769,175,873 shares (including 1,794,065 treasury shares) |
Number of Shareholders | 139,908 shareholders (down 7,599, or −5.2%) |
Major Shareholders (Top 10)
(As of March 31, 2023)
Name of shareholder | Number of shares held (in thousands) |
Percentage of total shares held (%) |
---|---|---|
Toyota Motor Corporation | 153,600 | 20.02 |
The Master Trust Bank of Japan, Ltd. (trust account) | 115,024 | 14.99 |
Custody Bank of Japan, Ltd. (trust account) | 47,682 | 6.21 |
STATE STREET BANK AND TRUST COMPANY 505103 | 11,128 | 1.45 |
STATE STREET BANK WEST CLIENT – TREATY 505234 | 10,198 | 1.33 |
MIZUHO SECURITIES ASIA LIMITED – CLIENT A/C | 10,165 | 1.32 |
Mizuho Bank, Ltd. | 10,078 | 1.31 |
SSBTC CLIENT OMNIBUS ACCOUNT | 9,287 | 1.21 |
Sompo Japan Insurance Inc. | 8,267 | 1.08 |
JP MORGAN CHASE BANK 385781 | 8,035 | 1.05 |
- *1
- Number of shares held is rounded down to the nearest thousand shares.
- *2
- The percentage of total shares held is calculated based on the number of shares excluding treasury stock of 1,794,065 shares.
Ownership situation by shareholders type

(As of March 31, 2023)
Type of shareholders | Number of shares held (1,000 shares) |
Shareholding ratio (%) |
---|---|---|
■Foreign entities | 247,350 | 32.2 |
■Financial institutions | 228,889 | 29.8 |
■Other entities in Japan | 180,636 | 23.5 |
■Individuals / others | 86,251 | 11.2 |
■Securities companies | 24,253 | 3.2 |
■Treasury stock | 1,794 | 0.2 |
*Number of shares held are rounded down to the nearest thousand shares.
Highest/lowest share prices by term for the past five years
FYE 2019 | FYE 2020 | FYE 2021 | FYE 2022 | FYE 2023 | |
---|---|---|---|---|---|
Highest (yen) | 3,736 | 3,184 | 2,684 | 2,413 | 2,653 |
Lowest (yen) | 2,209 | 1,876 | 1,672 | 1,665 | 1,798 |
*Share prices are Tokyo Stock Exchange (Prime Market) market quotations.